Home > Globex Mining Enterprises Inc. > Articles > Globex Zinc Royalty Revenue
Globex Mining Enterprises Inc.

Globex Zinc Royalty Revenue

Jun 4, 2020
The amounts listed below are the monthly royalty payments received by Globex Mining Enterprises Inc. from Nyrstar NV as per Globex’s zinc production royalty on the Mid Tennessee Mines.  The royalty will vary from month to month based upon among other things the zinc price, the number of tonnes mined and processed, the grade of the material processed, the zinc recovery, disruptions caused by equipment breakdowns, maintenance, labor disruptions, power outages, to name a few potential factors. 
 
The Globex Royalty is also based upon the monthly average zinc price as follows:  zinc price less than US$0.90/lb (no royalty), zinc price between US$0.90/lb and US$1.10/lb - 1% Gross Metal Royalty, zinc price above US$1.10/lb - 1.4% Gross Metal Royalty. 
 
The monthly payment is adjusted to the changing average monthly zinc price and when exchanged into Canadian currency, the CDN/US exchange rate.
 
The mine and mill entered production in May of 2017.
 
Pay Period Payment (US$) Payment (CDN$)
May & June 2017 $150,272 $198,808
July 2017 $96,081 $121,917
August 2017 $91,444 $115,265
September 2017 $93,954 $115,403
October 2017 $101,130 $127,474
November 2017 $124,673 $159,195
December 2017 $133,199 $170,109
January 2018 $168,653 $209,130
February 2018 $133,671 $168,239
March 2018 $135,944 $175,803
April 2018 $165,395 $210,597
May 2018 $138,724 $183,855
June 2018 $120,033 $157,100
July 2018 $100,944 $130,268
August 2018 $100,782 $130,972
September 2018 $74,817 $98,070
October 2018 $80,077 $106,535
November 2018 $66,796 $88,866
December 2018 $70,171 $92,500
January 2019 $57,804 $77,500
February 2019 $77,643 $104,102
March 2019 $77,628 $103,587
April 2019 $97,085 $130,889
May 2019 $105,894 $142,171
June 2019 $86,538 $113,585
July 2019 $69,267 $91,550
August 2019 $66,756 $88,758
September 2019 $19,389 $25,730
October 2019 $55,168 $72,555
November 2019 $97,165 $129,103
December 2019 $70,878 $92,986
January 2020 $22,039 $29,149
February 2020 $52,324 $69,311
March 2020 $37,684 $54,627

 

Source: https://www.globexmining.com/globex-zinc-royalty.htm