Kenworth Ontario
Kenworth T880
Data:
| CONDITION | New Trucks |
| YEAR | 2021 |
| WHEEL BASE | 260 |
| ENGINE | X15 |
| DISPLACEMENT | 15L |
| HORSEPOWER | 500 |
| TORQUE | 1850 |
| EXHAUST | Single Verticle Stack |
| TRANSMISSION | Automatic |
| TRANSMISSION MODEL | UltraShift 18-SPD |
| FRONT AXLE MAKE | Meritor |
| FRONT AXLE RATING | 20K |
| REAR AXLE MAKE | Meritor |
| REAR AXLE RATING | 46K |
| REAR AXLE RATIO | 3.91 |
| REAR AXLE SUSPENSION | Hendrickson PMX 54" |
| FRONT TIRES | 315/80R22.5 |
| REAR TIRES | 11R22.5 |
| FUEL TANK | 110 Gal |
| EXTERIOR COLOR | White |
| INTERIOR COLOR | Slate Grey |
| VIN | 973006 |
Featured Products
