Kenworth Ontario
Kenworth T800
Data:
| CONDITION | New Trucks |
| YEAR | 2020 |
| WHEEL BASE | 244 |
| ENGINE |
MX-13
|
| DISPLACEMENT | 12.9L |
| HORSEPOWER | 510 |
| TORQUE | 1850 |
| EXHAUST | Dual Verticle Stacks |
| TRANSMISSION | Manual |
| TRANSMISSION MODEL | Eaton 18-SPD |
| FRONT AXLE MAKE | PACCAR |
| FRONT AXLE RATING | 20K |
| REAR AXLE MAKE | Meritor |
| REAR AXLE RATING | 46K |
| REAR AXLE RATIO | 4.10 |
| REAR AXLE SUSPENSION | Neway ADZ246 72" |
| FRONT TIRES | 425/65R22.5 |
| REAR TIRES | 11R22.5 |
| FUEL TANK | 150 Gal + 100 Gal |
| EXTERIOR COLOR | Black |
| INTERIOR COLOR | Jet Black w/ Slate Grey |
| VIN |
965279
|
Featured Products
