Loch Lomond Equipment
Bison-X
Data:
| Engine model | Caterpillar C9.3 |
| Exhaust emission standard | Stage IV/Tier 4 final |
| Engine power output (ECE) | 298 kW /406 PS @ 1,700 rpm |
| Max. torque | 1,726 Nm @ 1,400 rpm |
| Overall vehicle lenght with attachments | 8,848 mm (335.0 in) |
| Blade width sidewings closed/open | 4,510 mm (177.5 in) / 5,360 mm (211.0 in) |
| POWER Tiller width with/without hydrauilic sidewings | 6,200 mm (244.0 in) / 5,100 mm (16.7 in) |
| Working width |
4,216 mm (166.0 in)
|
| Vehicle weight with attachments (alutracks, blade and POWER Tiller) | 9,894 kg (21,813 lb) |
| Park Functions |
Blade with sidewings closed /open: 4,625 mm (182.0 in) / 5,674 mm (223.3 in)
Side cutters for the Park Blade
Inclinometer
DAB Radio, Bluetooth
Improved kinematics for PARK application
Automatic, eco and manual mode
|
Featured Products
