Home >
Suppliers Companies
> Trident Mining Systems >
Products
> O.E.M. Vehicles > Trident Water Tanker > Trident W2000 Water Tanker > Data
Trident Mining Systems
Trident W2000 Water Tanker
Data:
| MAIN DIMENSIONS | ||
| Total Length: | 377 in | (9576mm.) |
| Total Width: | 91 in. | (2311mm.) |
| Total Height: | 89 in. | (2238mm.) |
| Inner Turn Radius: | 192 in | (4879mm.) |
| Outer Turn Radius: | 328 in | (8331mm.) |
| Turn Angle: | 45.0 Degrees | |
| WEIGHTS | ||
| Operation Weight: | 42,800lbs | (19,413kg.) |
| Total Loaded Weight: | 62,998lbs | (28,575kg.) |
| FRAMES | ||
| Rear and Front Frames: | Welded Steel Box Construction | |
| Material: |
G40.21 300W Plate G40.21 350W H.S.S |
|
| TIRES | ||
| Tire Size: | 17.00R25 | |
| ENGINE | ||
| Diesel Engine: | Cummins B6.7 Series Tier 3 | |
| Output: | 220HP | (164KW) |
| R.P.M: | 2200 | |
| Cylinders: | 6 | |
| Displacement: | 409 Cubic Inch | (6.7L) |
| Combustion Principle: | Direct Injection/Turbo Charged | |
| POWERTRAIN | ||
| Transmission: | Dana R-32000 Series | |
| Torque Converter: | Dana C-320 Series (Lock-Up Optional) | |
| Axles: |
Dana 16D 2149 (Posi-Stop) |
|
| WATER PUMP | ||
| Hydraulically Driven: | 207 GPM at 130 PSI |