Home >
Suppliers Companies
> Trident Mining Systems >
Products
> O.E.M. Vehicles > Trident Anfo Loader > Trident A5000 Anfo Loader > Data
Trident Mining Systems
Trident A5000 Anfo Loader
Data:
| MAIN DIMENSIONS | ||
| Total Length: | 462 in | (11735 mm) |
| Total Width: | 104 in | (2642 mm) |
| Total Height: | 116 in. | (2946 mm) |
| Inner Turn Radius: | 121 in. | (3073 mm) |
| Outer Turn Radius: | 246 in. | (7468 mm) |
| Turn Angle: | 45.0 Degrees | |
| MAN LIFT | ||
| Total Height to bottom of basket: | 365 in. | (9271 mm) |
| Face Coverage: | 36 ft. 5 in. x 42 ft. 10 in. | (11100 mm x 13055 mm) |
| Boom Angle Vertical: | 60 Degrees | |
| Maximum Slewing Angle: | 90 Degrees | |
| WEIGHTS | ||
| Operation Weight: | 47,070lbs | (21395kg) |
| Total Loaded Weight: | 52,070lbs | (23668kg) |
| FRAMES | ||
| Rear and Front Frames: | Welded Steel Box Construction | |
| Material: |
G40.21 300W Plate G40.21 350W H.S.S |
|
| TIRES | ||
| Tire Size: | 14.00R24 | |
| ENGINE | ||
| Diesel Engine: | Cummins B6.7 Series Tier 3 | |
| Output: | 220HP | (164KW) |
| R.P.M: | 2200 | |
| Cylinders: | 6 | |
| Displacement: | 409 Cubic Inch | (6.7L) |
| Combustion Principle: | Direct Injection/Turbo Charged | |
| POWERTRAIN | ||
| Transmission: | Dana R-32000 Series | |
| Torque Converter: | Dana C-320 Series (Lock-Up Optional) | |
| Axles: | Dana 16D 2149 (Posi-Stop) |