Home >
Suppliers Companies
> KGO Group Ltd. >
Products
> Tanks & Vessels > PlasTanks Industries FRP Tanks Brine Systems > FRP Tanks > Application
KGO Group Ltd.
FRP Tanks
Application:
Plas-Tanks FRP Tank Sizing Table:
Diameter | 4' | 8' | 12' | 14' | ||||
- | Gal. | Lbs. | Gal. | Lbs. | Gal. | Lbs. | Gal. | Lbs. |
Shell Height | - | |||||||
6' | 564 | 206 | 2255 | 559 | 5074 | 1219 | 6910 | 1296 |
10' | 939 | 317 | 3758 | 860 | 8456 | 1691 | 11518 | 1798 |
12' | 1128 | 359 | 4510 | 999 | 10147 | 1992 | 13822 | 2118 |
15' | 1410 | 429 | 5638 | 1161 | 12683 | 2258 | 17278 | 2400 |
20' | 1880 | 575 | 5754 | 1300 | 16911 | 2935 | 23038 |
3120 |
Featured Products