AMI Attachments

Kickbox ejector bucket

Data:

Category Model Machine Class Capacity Weight
50 WL50EB100 1.00 - 1.50 yds 1.000 yd³ WOR
50 WL50EB150 1.00 - 1.50 yds 1.500 yd³ 2090 lbs
50 WL50EB200 1.00 - 1.50 yds 2.000 yd³ WOR
50 WL50EB250 1.00 - 1.50 yds 2.500 yd³ WOR
100 WL100EB200 1.50 - 2.00 yds 2.000 yd³ WOR
100 WL100EB250 1.50 - 2.00 yds 2.500 yd³ WOR
100 WL100EB300 1.50 - 2.00 yds 3.000 yd³ WOR
125 WL125EB300 2.00 - 2.50 yds 3.000 yd³ WOR
125 WL125EB350 2.00 - 2.50 yds 3.500 yd³ WOR
125 WL125EB400 2.00 - 2.50 yds 4.000 yd³ WOR
125 WL125EB500 2.00 - 2.50 yds 5.000 yd³ WOR
150 WL150EB400 2.75 - 3.00 yds 4.000 yd³ 5530 lbs
150 WL150EB500 2.75 - 3.00 yds 5.000 yd³ 5660 lbs
150 WL150EB550 2.75 - 3.00 yds 5.500 yd³ WOR
150 WL150EB600 2.75 - 3.00 yds 6.000 yd³ WOR
175 WL175EB450 3.25 - 3.50 yds 4.500 yd³ WOR
175 WL175EB500 3.25 - 3.50 yds 5.000 yd³ WOR
175 WL175EB550 3.25 - 3.50 yds 5.500 yd³ 6480 lbs
175 WL175EB600 3.25 - 3.50 yds 6.000 yd³ WOR
175 WL175EB700 3.25 - 3.50 yds 7.000 yd³ 6820 lbs
200 WL200EB500 3.75 - 4.50 yds 5.000 yd³ WOR
200 WL200EB600 3.75 - 4.50 yds 6.000 yd³ WOR
200 WL200EB700 3.75 - 4.50 yds 7.000 yd³ 7180 lbs
200 WL200EB800 3.75 - 4.50 yds 8.000 yd³ WOR
200 WL200EB900 3.75 - 4.50 yds 9.000 yd³ WOR

 

 

Featured Products